Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/935
Title: | Applications of queuing systems with correlated reneging |
Authors: | Kumar, Rakesh |
Keywords: | Queuing System Queuing Theory waiting times queue lengths queuing analysis system design |
Issue Date: | 9-Nov-2022 |
Publisher: | Namibia University of Science and Technology |
Citation: | Kumar, R. (2022, November 8-10). Applications of queuing systems with correlated reneging [Conference session]. 2022 NUST Institutional Research week, Windhoek, Namibia. |
Description: | Prof Rakesh Kumar Professor, Department of Mathematics and Statistics, NUST |
URI: | http://ir.nust.na:8080/jspui/handle/10628/935 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakesh Kumar_Applications of Queuing Systems.pdf | 829.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.