Applications of queuing systems with correlated reneging
dc.contributor.author | Kumar, Rakesh | |
dc.date.accessioned | 2022-11-28T13:48:32Z | |
dc.date.available | 2022-11-28T13:48:32Z | |
dc.date.issued | 2022-11-09 | |
dc.description | Prof Rakesh Kumar Professor, Department of Mathematics and Statistics, NUST | en_US |
dc.identifier.citation | Kumar, R. (2022, November 8-10). Applications of queuing systems with correlated reneging [Conference session]. 2022 NUST Institutional Research week, Windhoek, Namibia. | en_US |
dc.identifier.uri | http://ir.nust.na:8080/jspui/handle/10628/935 | |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science and Technology | en_US |
dc.subject | Queuing System | en_US |
dc.subject | Queuing Theory | en_US |
dc.subject | waiting times | en_US |
dc.subject | queue lengths | en_US |
dc.subject | queuing analysis | en_US |
dc.subject | system design | en_US |
dc.title | Applications of queuing systems with correlated reneging | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rakesh Kumar_Applications of Queuing Systems.pdf
- Size:
- 829.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: