Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/779
Title: | Analysis on survival rate of premature and critically sick new-born babies admitted at Windhoek central hospital (WCH), Namibia. |
Other Titles: | A thesis submitted in partial fulfilment of the Requirements for the degree of Masters of: Health Sciences at the Namibia University of Science and Technology |
Authors: | Kashele, Selma Ndapandula |
Keywords: | Prmature Critically sick New-born babies Windhoek central hospital Neonatal death |
Issue Date: | Feb-2020 |
Publisher: | Namibia University of Science and Technology |
Citation: | kashele, S.N. (2020). Analysis on survival rate of premature and critically sick new-born babies admitted at Windhoek central hospital (WCH), Namibia. (Unpublishe master's thesis), Namibia University of Science and Technology, Windhoek. |
Abstract: | Prematurity is the major cause of neonatal death world-wide, Namibia included. In Namibia, the neonatal mortality has increased dramatically from 19 deaths per 1000 live births in 2000 to 30 deaths per 1000 live birth in 2014. |
URI: | http://ir.nust.na:8080/jspui/handle/10628/779 |
Appears in Collections: | Masters and PhD Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selma Thesis final with Examiner comments docx (002) 15 April 2020.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.