Analysis on survival rate of premature and critically sick new-born babies admitted at Windhoek central hospital (WCH), Namibia.
dc.contributor.author | Kashele, Selma Ndapandula | |
dc.date.accessioned | 2021-03-29T09:31:24Z | |
dc.date.available | 2021-03-29T09:31:24Z | |
dc.date.issued | 2020-02 | |
dc.description.abstract | Prematurity is the major cause of neonatal death world-wide, Namibia included. In Namibia, the neonatal mortality has increased dramatically from 19 deaths per 1000 live births in 2000 to 30 deaths per 1000 live birth in 2014. | en_US |
dc.identifier.citation | kashele, S.N. (2020). Analysis on survival rate of premature and critically sick new-born babies admitted at Windhoek central hospital (WCH), Namibia. (Unpublishe master's thesis), Namibia University of Science and Technology, Windhoek. | en_US |
dc.identifier.uri | http://ir.nust.na:8080/jspui/handle/10628/779 | |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science and Technology | en_US |
dc.subject | Prmature | en_US |
dc.subject | Critically sick | en_US |
dc.subject | New-born babies | en_US |
dc.subject | Windhoek central hospital | en_US |
dc.subject | Neonatal death | en_US |
dc.title | Analysis on survival rate of premature and critically sick new-born babies admitted at Windhoek central hospital (WCH), Namibia. | en_US |
dc.title.alternative | A thesis submitted in partial fulfilment of the Requirements for the degree of Masters of: Health Sciences at the Namibia University of Science and Technology | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Selma Thesis final with Examiner comments docx (002) 15 April 2020.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: