Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/740
Title: | Application of mathematical modelling to diesel-fuelled energy emission. |
Other Titles: | A Thesis submitted in ful lment of the requirements for the degree of Master of Science in Applied Mathematics, Faculty of Health and Applied Sciences, Namibia University of Science and Technology, Windhoek, Namibia. |
Authors: | Nangolo, Philipus Nghifikepunye |
Keywords: | Mathematical modelling Diesel-fuelled energy |
Issue Date: | Aug-2020 |
Publisher: | Namibia University of Science and Technology |
Citation: | Nangolo, P.N. (2020). Application of mathematical modelling to diesel-fuelled energy emission. (Upublished masters thesis). Namibia University of Science and Technology, Windhoek. |
Abstract: | In this thesis the Gaussian plume model is proposed as a method for solving problems related to the transportation of pollutants due to advection by wind and turbulent dif- fusion. The idea of advection and di usion is fundamental to this thesis as well as its mathematical derivations from the initial principles to the explanation of the governing partial di erential equation. Dimensional analysis technique has been employed as well as Fick's rst and second law of di usion. The concentration distribution of a pollutant freed into the atmosphere may be de ned by the advection-di usion equation which is a second-order partial di erential equation of parabolic form. Assumptions underlying the model in this thesis have been explained, their origin from advection di usion equation and the important properties of the plume solution in the atmosphere. The results are then applied to solving problem in which emission rates are strongminded in a given power plant. We demonstrated our outcomes with an application for ongoing research of emission from diesel power plant (Anixas Power Plant, Walvis Bay). |
URI: | http://ir.nust.na/jspui/handle/10628/740 |
Appears in Collections: | Masters and PhD Theses Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTATION_Mr P.N Nangolo.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.