From analysis to action: A snapshot of the Namibian inmate population - work in progress.
dc.contributor.author | Schulz, Stefan | |
dc.contributor.author | Bruyns, Hennie | |
dc.date.accessioned | 2013-12-05T07:50:29Z | |
dc.date.available | 2013-12-05T07:50:29Z | |
dc.date.issued | 2013 | |
dc.description | Thinking outside the cell: Reducing the use of imprisonment: ICPA Conference (2013 Oct. 27 - Nov. 13 : Colorado Springs) | en_US |
dc.description.abstract | Gauging the actual offender population through a comprehensive inmate survey | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/430 | |
dc.language.iso | en | en_US |
dc.subject | Inmates - Namibia | en_US |
dc.subject | Prison population - Namibia | en_US |
dc.subject | Conferences and workshops | en_US |
dc.title | From analysis to action: A snapshot of the Namibian inmate population - work in progress. | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schulz & Bruyns. From Analysis to Action (Profiling the Namibian inmate population).pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: