Assessing the Namibian government's policy on improving national food production: A case study of the agronomic sector.
dc.contributor.author | Ekondo, Fanuel Eita | |
dc.date.accessioned | 2013-10-08T11:31:49Z | |
dc.date.available | 2013-10-08T11:31:49Z | |
dc.date.issued | 2013 | |
dc.description | Thesis presented in partial fulfillment for the degree of Master in International Business in the Harold Pupkewitz Graduate School of Business at the NUST. | en_US |
dc.description.abstract | The third National Development Plan, extending from 2007-12, seeks amongst other things to boost agricultural production at household and national levels in order to increase food security and create opportunities for employment. Government has indicated that Green Scheme initiative is hampered by low incentives for engaging in agricultural product ion and processing, and by unfavourable responses to manufacturing by food processors, manifested by the apparent low level of investment in agriculture and the food-processing sector. We conducted a questionnaire-based study focusing on the operators of eight major irrigation projects in northern and southern Namibia to determine the challenges faced in the economic, political and legal environment , aimed at understanding the underlying constraints to large-scale food production under irrigation. The main objective of the study is to understand the effective mechanisms necessary to boost agricultural production through sound investments into the sector. Data was collected through semi - structured interview quest ions and answers recorded on the questionnaire sheet. Respondents indicated that no incentives for investing in agriculture and food product ion were provided. Private operators of agroirrigation projects bemoaned the unreasonable limited lease period (5-10 years) , making it difficult to recoup any large-scale investment. Technical problems included lack of expertise to operate and service recently acquired modern technologies. Respondents suggested the introduction of longer leases, enabl ing investors to recoup their costs and realize profits from their investments. Project operators called for the training of competent personnel to provide technical services and know-how on the projects as well as the acquisition of new technologies to replace the obsolete equipment current ly in use. | en_US |
dc.description.sponsorship | Supervisor: Prof. Ravinder Rena | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/412 | |
dc.language.iso | en | en_US |
dc.subject | National food production - Namibia | en_US |
dc.subject | Agronomic sector - Namibia | en_US |
dc.subject | Food production - Namibia | en_US |
dc.subject | Agricultural sector - Namibia | en_US |
dc.subject | Master's theses - Namibia | en_US |
dc.subject | NUST - Master's theses, 2013 | |
dc.title | Assessing the Namibian government's policy on improving national food production: A case study of the agronomic sector. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ekondo. Assessing the Namibian government’s policy on improving national food production.pdf
- Size:
- 778.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: