Prevalence and molecular characterisation of group B streptococcus in pregnant women from hospitals in ohangwena and oshikoto regions of namibia.
dc.contributor.author | Haimbodi, Erastus Lafimana | |
dc.date.accessioned | 2020-02-25T05:43:04Z | |
dc.date.available | 2020-02-25T05:43:04Z | |
dc.date.issued | 2019-03 | |
dc.description.abstract | Group B streptococcus (GBS) naturally colonises the lower gastrointestinal and female genitourinary tract. It poses a great risk of morbidity and mortality to infants born to colonised mothers. It is highly implicated in maternal infections such as endometritis and chorioamnionitis as well as neonatal infections such as pneumonia, meningitis and septicaemia. It also causes stillbirths and miscarriages in colonised women. Group B streptococcus infection in neonates is classified in two clinical syndromes, which are Early Onset Disease (EOD) and Late Onset Disease (LOD). Early Onset Disease presents between day zero and day seven, and LOD between day eight and day ninetieth (third month) of the infant’s life. GBS is classified into capsular types Ia, Ib and II – IX, based on the polysaccharide capsular antigens of the bacterium. This study aimed at determining the prevalence rate, antimicrobial susceptibility patterns and molecular characteristics of Streptococcus agalactiae isolated from pregnant women at 35 weeks of gestation and above, who attended antenatal screening at selected hospitals in Ohangwena and Oshikoto regions of Namibia. | en_US |
dc.identifier.citation | Haimbodi, E.L. (2019). Prevalence and molecular characterisation of group B streptococcus in pregnant women from hospitals in ohangwena and oshikoto regions of namibia.(Unpublished masters thesis). Namibia University of Science and Technology, Windhoek. | en_US |
dc.identifier.uri | http://ir.nust.na/jspui/handle/10628/697 | |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science and Technology | en_US |
dc.subject | Molecular Characterisation | en_US |
dc.subject | Group B Streptococcus | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | Ohagwena Region Namibia | en_US |
dc.title | Prevalence and molecular characterisation of group B streptococcus in pregnant women from hospitals in ohangwena and oshikoto regions of namibia. | en_US |
dc.title.alternative | Thesis submitted in fulfilment of the requirements for the degree of Master of Health Sciences, Faculty of Health and Applied Sciences, Namibia University of Science and Technology, Windhoek, Namibia | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- last EL Haimbodi thesis updated (5).pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: