Land Delivery to the Urban Poor. Case study of Lux Development Project Nam/343: Realities, opportunities, possibilities, synergies
dc.contributor.author | Lewis, Joe | |
dc.date.accessioned | 2017-06-20T11:16:13Z | |
dc.date.available | 2017-06-20T11:16:13Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | The project took place in Katima Mulilo and Rundu during 2007-11. The project consisted of 66 township extensions, and resulted in 18,500 plots developed in a period of 5 years. The project was funded by LUX Development, the cooperation agency from Luxemburg, which poured significant funds to make the project possible. One of the innovation aspects was to do the topographic and cadastral mapping in parallel with the layout and design. This was done by teams consisting of a town planner, a surveyor , and community facilitators selected by the inhabitants of the settlement in question. | en_US |
dc.identifier.citation | Lewis, Joe. (2016). Land Delivery to the Urban Poor. Case study of Lux Development Project Nam/343: Realities, opportunities, possibilities, synergies.Windhoek, Namibia: Namibia University of Science and Technology | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/580 | |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science and Technology, Integrated Land Management Institute | en_US |
dc.relation.ispartofseries | ;Document No. 1/2016 | |
dc.subject | Land, livelihoods, housing, sustainable development, spatial planning | en_US |
dc.title | Land Delivery to the Urban Poor. Case study of Lux Development Project Nam/343: Realities, opportunities, possibilities, synergies | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20160809-LEWIS-On-LUX-Development-project-FINAL.pdf
- Size:
- 432.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: