A corpus linguistics study of English in written essays by third-year students in the Department of Wildlife Management and Ecotourism at the University of Namibia Katima Mulilo Campus
dc.contributor.author | Siloka, Kahimbi | |
dc.date.accessioned | 2022-11-18T10:24:07Z | |
dc.date.available | 2022-11-18T10:24:07Z | |
dc.date.issued | 2022-11-18 | |
dc.description | In partial fulfilment of the requirements for the degree of Master of English and Applied Linguistics (MEAL) Supervisor: Prof Haileleul Zeleke Woldemariam | en_US |
dc.description.abstract | This study sought to investigate the influence of nativisation in the written essays by third-year students in the Department of Wildlife Management and Ecotourism at University of Namibia (UNAM) Katima Mulilo Campus. The study population comprised of 15 students, from which a sample of 14 students was drawn. The research identified and examined words that are nativised by the third-year students, examining their frequency of occurrence, the structures of sentence patterns and other grammatical patterns. A mixed research methodology was adopted in the analysis of the word frequencies, structures of sentence patterns and grammatical patterns. The results from the enquiry indicate that a total of 2290 words were nativised by the students. The structures of sentence patterns also evinced that students used five structures of syntactic patterns in their writings, while their patterns of grammar were more phrasal, with noun phrases being the most frequently preferred phrase structure followed by prepositional phrases. It is envisaged that the findings from this study will help facilitate the teaching of English to the students in the Department of Wildlife Management and Ecotourism at Katima Mulilo UNAM Campus. On the basis of these results, recommendations for further research have been suggested. Pedagogical implications to assist language lecturers in assisting students develop proficiency in the English language have also been proposed. | en_US |
dc.identifier.citation | Siloka, K. (2022). A corpus linguisitics study of English in written essays by third-year students in the Department of Wildlife Management and Ecotourism at the University of Namibia Katima Mulilo Campus [Master's thesis: Namibia University of Science and Technology]. | en_US |
dc.identifier.uri | http://ir.nust.na:8080/jspui/handle/10628/925 | |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science and Technology | en_US |
dc.subject | Namibia | en_US |
dc.subject | Nativisation | en_US |
dc.subject | World Englishes | en_US |
dc.subject | Word frequencies | en_US |
dc.subject | Third circle | en_US |
dc.subject | Grammatical patterns | en_US |
dc.title | A corpus linguistics study of English in written essays by third-year students in the Department of Wildlife Management and Ecotourism at the University of Namibia Katima Mulilo Campus | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Siloka Kahimbi_MEAL Thesis _ Corpus Linguistics_ 18 November 2022.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: