AUTOMATED FRAUD DETECTION IN NAMIBIA’S PUBLIC INSTITUTIONS' FINANCIAL TRANSACTIONS USING MACHINE LEARNING: A DEEP LEARNING APPROACH
dc.contributor.author | Johannes, Pandeni Paavo | |
dc.date.accessioned | 2025-07-16T08:11:35Z | |
dc.date.available | 2025-07-16T08:11:35Z | |
dc.date.issued | 2024-12 | |
dc.description.abstract | Financial fraud continues to be a significant concern in public-sector financial operations, undermining the credibility of financial statements and eroding public trust. Traditional methods used by financial experts, such as auditing, are frequently ineffective in addressing the growing complexity of fraudulent activities and effectively mitigating associated risks. This study aimed to tackle this issue by creating an automated fraud detection system based on deep learning designed for Namibia's public sector financial transactions. The Ministry of Finance provided the primary data for the study through the Office of the Auditor-General, which included accounts payable records from public entities with large transaction volumes for the fiscal years 2021/2022 and 2022/2023. The task of fraud detection is framed as a classification problem. The study explored three common deep learning models: Autoencoders, Generative Adversarial Networks (GAN) and Convolutional Neural Networks (CNN). These models' performance was evaluated using historical and simulated financial data, focusing on accuracy, inference time, and resource utilisation. A comparative analysis revealed that the CNN model performed exceptionally well, with the highest accuracy (0.95), F1-score (0.98), and lowest false positive rate (0.038). In contrast, the GAN model excelled in inference time (7.17 ms per transaction) and precision (0.99). This study proposes a scalable, data-driven approach to improving fraud detection in large public-sector financial datasets, thereby increasing accountability in Namibia's public financial systems. | |
dc.identifier.citation | Johannes, P. P. (2024). Automated Fraud Detection in Namibia’s Public Institutions' Financial Transactions Using Machine Learning: A Deep Learning Approach [Master’s thesis, Namibia University of Science and Technology]. | |
dc.identifier.uri | http://hdl.handle.net/10628/1069 | |
dc.language.iso | en | |
dc.publisher | Namibia University of Science and Technology | |
dc.subject | deep learning | |
dc.subject | financial fraud | |
dc.subject | financial transactions | |
dc.subject | fraud detection | |
dc.subject | machine learning | |
dc.title | AUTOMATED FRAUD DETECTION IN NAMIBIA’S PUBLIC INSTITUTIONS' FINANCIAL TRANSACTIONS USING MACHINE LEARNING: A DEEP LEARNING APPROACH | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Johannes_Paavo_223128481_Dissertation.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: