Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/719
Title: | Impact of diabetes on the treatment of TB patients in Khomas region, Namibia. |
Other Titles: | Thesis presented in fulfilment of the requirements for the degree of Master of Health Sciences, Faculty of Health and Applied Sciences, Namibia University of Science and Technology, Windhoek, Namibia. |
Authors: | Beukes, Anita |
Keywords: | Tuberculosis Diabetes TB patients - Nambia |
Issue Date: | Oct-2019 |
Publisher: | Namibia University of Science and Technology |
Citation: | Beukes, A. (2019). Impact of diabetes on the treatment of TB patients in Khomas region, Namibia. (Unpublished Masters thesis). Windhoek: Namibia University of Science and Technology. |
Abstract: | Tuberculosis and diabetes mellitus are public health challenges globally. The World Health Organization (WHO) Global report on diabetes reiterated that diabetes is a well-known risk factor for tuberculosis (TB) and that diabetes is associated with poor tuberculosis treatment outcomes, while tuberculosis is linked with deteriorating glycemic control. Namibia is among the top 30 high TB burden countries in the world (WHO, 2016) and added to that is the increasing prevalence of diabetes among women and men of about 6% and 7% respectively as reported by National Demographic Health Survey (MoHSS, 2013). The report further reiterated that the prevalence of diabetes differs among the geographical regions as well as according to gender. The same distribution is also noted on the prevalence of TB in Namibia. This may suggest a possible connection in the prevalence of diabetes among TB cases and vice versa, which will have implications on the management of both diseases. However, no current or past surveillance data is available on diabetes and TB comorbidities in Namibia to support policy and management strategies for comorbidities of these two diseases. This study therefore aimed to assess the prevalence of diabetes among TB patients in the Khomas region and established if diabetes and TB comorbidity influences the treatment outcomes of TB patients |
URI: | http://ir.nust.na/jspui/handle/10628/719 |
Appears in Collections: | Masters and PhD Theses Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anita Beukes 217076629_October 2019.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.