Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wapoteka, Sarafina | - |
dc.date.accessioned | 2019-08-16T12:11:14Z | - |
dc.date.available | 2019-08-16T12:11:14Z | - |
dc.date.issued | 2016-10 | - |
dc.identifier.citation | Wapoteka, S. (2016). Effects of the effluent from the new ujams wastewater treatment plant on the quality of the Klein Windhoek river. (unpublished master's thesis). Namibia University of Science Technology, Windhoek. | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/645 | - |
dc.language.iso | en | en_US |
dc.publisher | Namibia University of Science Technology | en_US |
dc.subject | Klein Windhoek River | en_US |
dc.subject | Ujams wastewater treatment plants | en_US |
dc.subject | Ujams oxidation ponds | en_US |
dc.title | Effects of the effluent from the new ujams wastewater treatment plant on the quality of the Klein Windhoek river | en_US |
dc.title.alternative | Thesis presented in partial fulfillment of the requirements for the degree of master of integrated water resources management at the Namibia University of science and Technology | en_US |
dc.type | Other | en_US |
Appears in Collections: | Masters and PhD Theses Theses and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wapoteka_abstract.pdf | 1.04 MB | Adobe PDF | View/Open | |
wapoteka_abstract.pdf | 1.04 MB | Adobe PDF | View/Open | |
wapoteka_abstract.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.