Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/52
Title: | The applicability of the short-run Phillips Curve to Namibia. |
Authors: | Ogbokor, Cyril A. |
Keywords: | Phillips curve - Namibia Inflation - Namibia Time series analysis - Namibia Unemployment - Namibia Regression analysis - Namibia Namibia - Economic aspects |
Issue Date: | 2005 |
Publisher: | Frontiers in Bioscience. |
Citation: | Ogbokor, C. A. (2005). The applicability of the Short-run Phillips Curve to Namibia. Journal of Social Sciences, 1(4), 243-245. |
Abstract: | In this research, we invoke linear and logarithmic regression models to empirically test the validity of the Short-run Phillips curve for Namibia by relying on macroeconomic time-series data running from 1991 to 2005.Our results offer some support for the presence of the phenomenon of stagflation in Namibia. This is rather contradictory to the underlying philosophy of the original Phillips curve. In the light of the outcome of the investigation anti-inflation cum unemployment measures are suggested. Further studies focussing on the applicability of the Phillips curve to the economy of Namibia is strongly recommended. |
URI: | http://hdl.handle.net/10628/52 |
ISSN: | 1549-3652. |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogbokor. 2005. Applicability of the short-run Philips curve Namibia.Doc | 43 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.