The applicability of the short-run Phillips Curve to Namibia.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.date.accessioned | 2009-12-17T09:14:40Z | |
dc.date.available | 2009-12-17T09:14:40Z | |
dc.date.issued | 2005 | |
dc.description.abstract | In this research, we invoke linear and logarithmic regression models to empirically test the validity of the Short-run Phillips curve for Namibia by relying on macroeconomic time-series data running from 1991 to 2005.Our results offer some support for the presence of the phenomenon of stagflation in Namibia. This is rather contradictory to the underlying philosophy of the original Phillips curve. In the light of the outcome of the investigation anti-inflation cum unemployment measures are suggested. Further studies focussing on the applicability of the Phillips curve to the economy of Namibia is strongly recommended. | en_US |
dc.identifier.citation | Ogbokor, C. A. (2005). The applicability of the Short-run Phillips Curve to Namibia. Journal of Social Sciences, 1(4), 243-245. | en_US |
dc.identifier.issn | 1549-3652. | |
dc.identifier.uri | http://hdl.handle.net/10628/52 | |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Bioscience. | en_US |
dc.subject | Phillips curve - Namibia | |
dc.subject | Inflation - Namibia | |
dc.subject | Time series analysis - Namibia | |
dc.subject | Unemployment - Namibia | |
dc.subject | Regression analysis - Namibia | |
dc.subject | Namibia - Economic aspects | |
dc.title | The applicability of the short-run Phillips Curve to Namibia. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ogbokor. 2005. Applicability of the short-run Philips curve Namibia.Doc
- Size:
- 43 KB
- Format:
- Microsoft Word
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: