DSpace Repository

Search Statistics

Search Statistics for Education & Languages

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 45 17.79% 0.00
2 subject_keyword:Namibia 33 13.04% 0.00
3 subject_keyword:Thesis 31 12.25% 0.00
4 dateIssued_keyword:2023 30 11.86% 0.00
5 subject_keyword:pragmatic competence 22 8.70% 0.00
6 author_keyword:Nghilinganye, Frederick MacGyver 19 7.51% 0.00
7 subject_keyword:Cognitive linguistics 18 7.11% 0.00
8 subject_keyword:balance 18 7.11% 0.00
9 subject_keyword:cross-cultural pragmatic failure 18 7.11% 0.00
10 author_keyword:Henghono, Wilhem Shounawa 17 6.72% 0.00

Total

Searches % of Total Pageviews / Search
253 100.00% 0.00