DSpace Repository

Search Statistics

Search Statistics for Faculty of Engineering and Spatial Sciences

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1718 6.91% 0.00
2 subject_keyword:Namibia 1149 4.62% 0.00
3 subject_keyword:Arid regions 766 3.08% 0.00
4 subject_keyword:automatic classification 748 3.01% 0.00
5 author_keyword:Bubenzer, Olaf 745 3.00% 0.00
6 author_keyword:Knox, Nichola 729 2.93% 0.00
7 dateIssued_keyword:[2010 TO 2019] 709 2.85% 0.00
8 subject_keyword:land degradation 673 2.71% 0.00
9 author_keyword:Corral-Pazos-de-Provens, Eva 659 2.65% 0.00
10 subject_keyword:iterative learning 640 2.57% 0.00

Total

Searches % of Total Pageviews / Search
24871 100.00% 0.00