DSpace Repository

Search Statistics

Search Statistics for Speeches

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 127 4.05% 0.00
2 subject_keyword:Speeches, addresses, etc. 95 3.03% 0.00
3 author_keyword:Kaapanda, Joel 77 2.46% 0.00
4 subject_keyword:Graduation ceremonies - Namibia 71 2.27% 0.00
5 has_content_in_original_bundle_keyword:true 56 1.79% 0.00
6 1,author_keyword:Tjivikua, Tjama 49 1.56% 0.00
7 author_keyword:Alweendo, Tom 46 1.47% 0.00
8 author_keyword:Namwandi, David 45 1.44% 0.00
9 author_keyword:Kahitu, Meriam 44 1.40% 0.00
10 subject_keyword:MOUs - Namibia 44 1.40% 0.00

Total

Searches % of Total Pageviews / Search
3133 100.00% 0.00