DSpace Repository

Search Statistics

Search Statistics for Speeches, Lectures, Presentations

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 696 5.31% 0.00
2 subject_keyword:Speeches, addresses, etc. 674 5.15% 0.00
3 subject_keyword:Graduation ceremonies - Namibia 353 2.69% 0.00
4 author_keyword:Tjivikua, Tjama 332 2.53% 0.00
5 dateIssued_keyword:[2002 TO 2009] 241 1.84% 0.00
6 subject_keyword:NUST - MOUs 240 1.83% 0.00
7 subject_keyword:MOUs - Namibia 229 1.75% 0.00
8 author_keyword:Schulz, Stefan 200 1.53% 0.00
9 subject_keyword:Memorandums of Understanding - Namibia 199 1.52% 0.00
10 subject_keyword:NUST - Benefactors 192 1.47% 0.00

Total

Searches % of Total Pageviews / Search
13099 100.00% 0.00