DSpace Repository

Search Statistics

Search Statistics for Speeches, Lectures, Presentations

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 744 5.49% 0.00
2 subject_keyword:Speeches, addresses, etc. 721 5.32% 0.00
3 subject_keyword:Graduation ceremonies - Namibia 385 2.84% 0.00
4 author_keyword:Tjivikua, Tjama 365 2.69% 0.00
5 dateIssued_keyword:[2002 TO 2009] 269 1.99% 0.00
6 subject_keyword:NUST - MOUs 268 1.98% 0.00
7 subject_keyword:MOUs - Namibia 257 1.90% 0.00
8 subject_keyword:Memorandums of Understanding - Namibia 225 1.66% 0.00
9 author_keyword:Schulz, Stefan 221 1.63% 0.00
10 subject_keyword:NUST - Benefactors 216 1.59% 0.00

Total

Searches % of Total Pageviews / Search
13545 100.00% 0.00