Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
Issue Date | Title | Author(s) |
2018 | FOREIGN DIRECT INVESTMENT AND ECONOMIC PROGRESS: APPLICATION OF A DYNAMIC MODEL | Ogbokor, Cyril A. |
2017 | Can Foreign Trade Propel Economic Growth in Nigeria? Evidence from Causality Analysis | Ogbokor, Cyril A. |
2017 | AN ASSESSMENT OF THE RELATIONSHIP BETWEEN FOREIGN TRADE AND ECONOMIC PERFORMANCE: EMPIRICAL EVIDENCE FROM SOUTH AFRICA | Ogbokor, Cyril A.; Meyer, Daniel |
2017 | A RECONSIDERATION OF THE EXPORT-LED GROWTH PARADIGM IN NAMIBIA DURING 1990:Q1-2016:Q4 | Ogbokor, Cyril A.; Halwoodi, Joseph |
2017 | DETERMINANTS OF HOUSE PRICES AND NEW CONSTRUCTION ACTIVITY: AN EMPIRICAL INVESTIGATION OF THE NAMIBIAN HOUSING MARKET | Sunde, Tafirenyika; Muzindutsi, Paul-Francois |
2017 | Education Expenditure and Economic Growth in Mauritius: An Application of the Bounds Testing Approach | Sunde, Tafirenyika |
2016 | ECONOMETRIC ANALYSIS OF THE IMPACT OF FOREIGN DIRECT INVESTMENT ON ECONOMIC GROWTH IN NAMIBIA: EVIDENCE FROM ANNUAL DATA | Ogbokor, C. A |
2016 | REASSESSING THE EXPORT-LED GROWTH RELATIONSHIP THROUGH COINTEGRATION METHODS | Ogbokor, C.A. |
2016 | An Econometric Time-Series Analysis of the Dynamic Relationship between Foreign Trade and Economic Growth in a Developing Country: Evidence from Namibia | Ogbokor, Cyril, A; Meyer, Daniel. M |
2016 | An Econometric Investigation of the Impact of Foreign Trade on Economic Growth: The Case of Namibia | Ogbokor, Cyril, A; Meyer, Daniel. F |
2012 | Economic growth and tax structure in Zimbabwe: 1984–2009 | Marire, Juniours; Sunde, Tafirenyika |
2012 | Financial sector development and economic growth nexus in South Africa | Sunde, Tafirenyika |
2016 | Sources of unemployment in Namibia: an application of the structural VAR approach | Sunde, Tafirenyika; Akanbi, Olusegun A. |
2015 | The effects of monetary policy on unemployment in Namibia | Sunde, Tafirenyika |
2015 | No miracles here: Trade and economic progress. | Ogbokor, Cyril A. |
2015 | Testing the export-led growth paradigm through econometric methods: Empirical evidence from Namibia. | Ogbokor, Cyril A. |
2015 | An econometric study of the long-run relationship between defence expenditure and economic growth: Evidence from a developing country. | Ogbokor, Cyril A. |
2015 | Exploring co-integration and causality relationships between government expenditure and economic performance in Namibia. | Ogbokor, Cyril A. |
2014 | A study of the determinants of mortgage interest rates in Namibia through co-integration and error correction mechanisms. | Ogbokor, Cyril A.; Kwedhi, Ndapwa Tulina |
2014 | A time series analysis of determinants of savings in Namibia. | Ogbokor, Cyril A.; Samahiya, Obrien Muine |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45