Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/72
Title: | Degradation gradient as a basis for monitoring the ephemeral Omatako floodplains of central Namibia. |
Authors: | Zimmermann, Ibo |
Keywords: | Floodplains - Monitoring - Namibia Omatako Floodplains, Namibia - Monitoring Degradation gradient monitoring |
Issue Date: | 2003 |
Publisher: | Global Wetlands |
Citation: | Zimmermann, I. (2003). Degradation gradient as a basis for monitoring the ephemeral Omatako floodplains of central Namibia. |
Abstract: | A group of Herero cattle farmers initiated a community grazing trial within a floodplain of the ephemeral Omatako River in central Namibia. A degradation model was constructed from measurements of various characteristics, for determining changes in wetland condition. Species data for Canonical Correspondence Analysis (CANOCO) came from the nearest perennial grass, if present within 5m of the sample point, otherwise from the nearest annual grass. The first ordination axis indicates a degradation gradient, with perennial grass species towards one extreme and annual grasses towards the other. The second axis appears to reflect a moisture gradient, although it was not measured. |
URI: | http://hdl.handle.net/10628/72 |
Appears in Collections: | Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zimmermann. Degradation gradient.pdf | 893.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.