Assessing potential to produce final ocean colour maps of Namibia`s marine environment: Final report for BCLME/UNOPS PCU/POLYTECH/05/01 MODIS.
dc.contributor.author | De Cauwer, Vera | |
dc.date.accessioned | 2010-03-18T07:47:34Z | |
dc.date.available | 2010-03-18T07:47:34Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | De Cauwer, V. (2006). Assessing potential to produce final Ocean Colour maps of Namibia`s marine environment: Final report for BCLME/UNOPS PCU/POLYTECH/05/01 MODIS. | |
dc.identifier.uri | http://hdl.handle.net/10628/86 | |
dc.language.iso | en | en_US |
dc.publisher | Benguela Curent Large Marine Ecosystem Programme (BCLME). | en_US |
dc.relation.ispartofseries | 05/01 | en_US |
dc.subject | Ocean colour maps - Namibia | |
dc.subject | Marine environment - Namibia | |
dc.title | Assessing potential to produce final ocean colour maps of Namibia`s marine environment: Final report for BCLME/UNOPS PCU/POLYTECH/05/01 MODIS. | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing potential to produce final ocean colour maps of Namibia`s marine environment.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: