Investigating the determinants of commercial banks credit by the business sector in Namibia: A co-integration analysis.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.contributor.author | Moses, Maria Wimbu | |
dc.date.accessioned | 2014-05-15T11:24:07Z | |
dc.date.available | 2014-05-15T11:24:07Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Economists have long recognised that several factors are usually at work, when it comes to the determinants of bank credits in modern economies. Indeed, this subject has recently been reawakened by various scholars in the context of both the developing and developed countries, and Namibia is not an exception to this discussion. This study aims at addressing two key questions. Firstly, the driving factors that push the business sector in Namibia to demand for credit facilities are identified and analysed. Secondly, the neoclassical theory that postulates that there is an inverse and significant relationship between the real interest rate and investment growth is tested for Namibia. The study relied upon co-integration and error correction procedures in carrying out the investigation. Additionally, annual time series data for the period running from 1993 to 2010 was used in the study. The key findings arising from this study are the following. Firstly, the demand for bank credit in Namibia responds more to factors other than real interest rate. Secondly, the neoclassical theory, which postulates that real interest rates have significant dampening impact on credit decisions, does not hold water in the case of Namibia. In light of these findings, specific recommendations are put forward. Finally, future direction regarding further research concerning the issue under investigation is highlighted. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Moses, M. W. (2014). Investigating the determinants of commercial banks credit by the business sector in Namibia: A co-integration analysis. Research Journal of Finance and Accounting, 5(8), 64-78. | en_US |
dc.identifier.issn | 2222-1697; 2222-2847 | |
dc.identifier.uri | http://hdl.handle.net/10628/464 | |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.subject | Commercial banks - Credit - Namibia | en_US |
dc.subject | Business sector - Namibia | en_US |
dc.subject | Co-integration analysis | en_US |
dc.subject | Annual time series data | en_US |
dc.subject | Gross domestic product - Namibia | en_US |
dc.subject | Neoclassical theory of investment behaviour | en_US |
dc.title | Investigating the determinants of commercial banks credit by the business sector in Namibia: A co-integration analysis. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. Investigating the determinants of commercial banks credit by the.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: