Impacts of trade on SADC economies: Some evidence from Angola.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.date.accessioned | 2012-10-30T13:15:21Z | |
dc.date.available | 2012-10-30T13:15:21Z | |
dc.date.issued | 2006 | |
dc.description | Paper presented at the International Conference on African Development: What role for Business? Accra, Ghana. | en_US |
dc.description.abstract | Impacts of selected macroeconomic variables on the economy of Angola are analysed in this study. Using a combination of simple and multiple regression models, we established the effect of these macroeconomic variables on the economic performance of Angola. Utilising time series data for the period 1980 to 2005, the results of the study indicate that exports undeniably play a critical role in the growth of the Angolan economy. In addition to other policy options, that were put forward, the paper recommends an outward looking industrialisation strategy for the economy of Angola, including the other Southern African Development Community (SADC) countries. The direction for further research on the issue under investigation is also strongly recommended. | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/338 | |
dc.language.iso | en | en_US |
dc.subject | SADC - Trade aspects | en_US |
dc.subject | Angola - Trade aspects | en_US |
dc.subject | Angola - Economic aspects | |
dc.subject | SADC - Economic aspects | |
dc.subject | Southern African Development Community - Trade aspects | |
dc.subject | Southern African Development Community - Economic aspects | |
dc.title | Impacts of trade on SADC economies: Some evidence from Angola. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. Impacts of trade on SADC economies...Angola.pdf
- Size:
- 212.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: