An Econometric Time-Series Analysis of the Dynamic Relationship between Foreign Trade and Economic Growth in a Developing Country: Evidence from Namibia
dc.contributor.author | Ogbokor, Cyril, A | |
dc.contributor.author | Meyer, Daniel. M | |
dc.date.accessioned | 2017-06-12T12:24:10Z | |
dc.date.available | 2017-06-12T12:24:10Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Economists have an inclination for quantifying the relationships amongst variables at both micro and macro levels. In this study, the possibility of a long-run relationship between foreign trade and economic growth in Namibia is assessed. Exports, foreign direct investment and exchange rates were used as potential predictors of economic growth, while real gross domestic product served as a proxy to economic growth. Quarterly time-series macro-economic secondary data sets were utilised from the period 1990 to 2013. Firstly, the study found positive relationships amongst the four variables used in the study. Indeed, this positive relationship suggests that the economy of Namibia can potentially be expanded by means of foreign trade. The result is also in line with broad economic theory. Secondly, the study found that economic growth responds stronger to changes in exports and foreign direct investment compared to changes in exchange rates. Thirdly, co-integrating relationships were found amongst the variables used in the study, implying a long-run relationship amongst these variables. Lastly, the study found that exports indeed Granger-cause economic growth. The implications of the research are that the results of the research could be used to improve economic policy for Namibia and other developing countries. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Meyer, D. M. (2016). An econometric time-series analysis of the dynamic relationship between foreign trade and economic growth in a developing country: Evidence from Namibia. Oeconomica, 12 (4), 153- 170. | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/574 | |
dc.language.iso | en | en_US |
dc.publisher | AUDOE | en_US |
dc.subject | Foreign trade; economic growth; co-integration; causality; time-series analysis; developing countries; Namibia | en_US |
dc.title | An Econometric Time-Series Analysis of the Dynamic Relationship between Foreign Trade and Economic Growth in a Developing Country: Evidence from Namibia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Econometric Time-Series Analysis of the Dynamic.pdf
- Size:
- 516.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: