Assessment of the Pollution Load of the Woji Creek Water Body, Port Harcourt, Rivers State, South-South, Nigeria
dc.contributor.author | Iyama, William Azuka | |
dc.contributor.author | Edori, Onisogen Simeon | |
dc.contributor.author | Nwagbara, Victor Uzoma | |
dc.date.accessioned | 2020-09-15T09:38:11Z | |
dc.date.available | 2020-09-15T09:38:11Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study was aimed at assessing the pollution load of the Woji Creek River Water in Port Harcourt, Nigeria. This was based on eight water quality parameters of THC, PAHs, TOC, TOM, Oil/ Grease, DO, COD and BOD using three study stations in each area composed of the Woji, Akpajo and Rumuwoji River Water. The DO, BOD, COD were analyzed using Titrimetry, PAHs by the HPLC, TOC by the NDIR, while Oil/ Grease was analyzed by Partition Gravimetry. The result showed highest mean values of 0.68±0.028 (THC), 0.27±0.03 (PAHs), 5.94±0.023 (TOC), 10.24±0.016 (TOM), 10.78±0.02 (Oil/Grease), 5.51±0.00 (DO), 36.40±0.10 (BOD) and 104±1.00 (COD). The result showed that of partialregeneration but polluted when compared to known permissible limits and previous research studies. This may be attributed to the dilution effect of rainfall. There is an ardent need to monitor and control anthropogenic inputs into this strategically located water body which traverses the oil rich city of Port Harcourt, Nigeria. | en_US |
dc.identifier.citation | Iyama, W. A. , Edori, O.S., & Nwagbara, V. U. (2020). Assessment of the Pollution Load of the Woji Creek Water Body, Port Harcourt, Rivers State, South-South, Nigeria. Advanced Research in Chemical Science | en_US |
dc.identifier.uri | http://ir.nust.na/jspui/handle/10628/736 | |
dc.language.iso | en | en_US |
dc.publisher | Advanced Research in Chemical Science | en_US |
dc.subject | Woji | en_US |
dc.subject | Akpajo | en_US |
dc.subject | Rumuwoji | en_US |
dc.subject | PAHs | en_US |
dc.subject | Total Organic Matter (TOM) | en_US |
dc.subject | Gross organic pollutants | en_US |
dc.title | Assessment of the Pollution Load of the Woji Creek Water Body, Port Harcourt, Rivers State, South-South, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the Pollution Load of the Woji Creek Water Body (Iyama - Victor 1.pdf
- Size:
- 251.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: