A RECONSIDERATION OF THE EXPORT-LED GROWTH PARADIGM IN NAMIBIA DURING 1990:Q1-2016:Q4
dc.contributor.author | Ogbokor, Cyril A. | |
dc.contributor.author | Halwoodi, Joseph | |
dc.date.accessioned | 2017-12-06T13:59:03Z | |
dc.date.available | 2017-12-06T13:59:03Z | |
dc.date.issued | 2017 | |
dc.description.abstract | A large volume of empirical studies have conceded that international trade can propel development in various ways. This study evaluates the impact of trade on economic growth in the context of Namibia for the period 1990:Q1 to 2016:Q4. The study employed modern time series analysis technique (vector autoregression method) as against the direct application of the method of ordinary least squares regression. The annual data collated by the study were first transformed into quarterly data before estimating the model. The study was driven by four specific objectives. The empirical results arising from the study found that exports, real exchange rate and net foreign direct investment were positively related to economic growth as suggested by the estimated long-run equation. Moreover, the results obtained from the forecast error variance decomposition suggest that fluctuations in economic growth as a result of shocks were mainly explained by economic growth itself. This is not unusual. Moreover, amongst the three explanatory variables used in the model, real exchange rate and net foreign direct investment contributed more towards explaining changes pertaining to economic growth during the forecast horizon compared to exports. The findings of the study support a number of empirical studies that were reviewed. The study, inter alia, recommends the need for Namibia to put in place appropriate exports’ incentives that can potentially assist in boosting the country’s exports in regional and foreign markets. Besides, the study recommends the need for Namibia to invest enormously in transport and communications’ infrastructures, including renewable and non-renewable energy supplies. The study concludes by providing directions on further research opportunities pertaining to the issue under consideration. | en_US |
dc.identifier.citation | Ogbokor, C. A. (2017). A reconsideration of the export-led growth paradigm in Namibia during 1990:q1-2016:q4. International Journal of Economics and Finance Studies, 9(2), 99 -116. | en_US |
dc.identifier.issn | 1309-8055 | |
dc.identifier.uri | http://hdl.handle.net/10628/594 | |
dc.language.iso | en | en_US |
dc.publisher | JEL | en_US |
dc.subject | Exports, cointegration, growth indicators, empirical, causality, shocks, Namibia. | en_US |
dc.title | A RECONSIDERATION OF THE EXPORT-LED GROWTH PARADIGM IN NAMIBIA DURING 1990:Q1-2016:Q4 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A RECONSIDERATION OF THE EXPORT-LED GROWTH PARADIGM.pdf
- Size:
- 241.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: