Global supply chains, logistics clusters and economic growth: What could it mean to Caribbean territories?
dc.contributor.author | Lambourdiere, Eric | |
dc.contributor.author | Corbin, Elsa | |
dc.contributor.author | Savage, Christopher J. | |
dc.date.accessioned | 2013-08-02T13:11:28Z | |
dc.date.available | 2013-08-02T13:11:28Z | |
dc.date.issued | 2012 | |
dc.description | Conference on the Economy (2012 Oct. 11-12 : Port of Spain, Trinidad and Tobago) | en_US |
dc.identifier.citation | Lambourdiere, E., Corbin, E., & Savage, C. J. (2012). Global supply chains, logistics clusters and economic growth: What could it mean to Caribbean territories?In Proceedings of the Conference on the Economy, University of the West Indies | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/394 | |
dc.language.iso | en | en_US |
dc.publisher | University of the West Indies | en_US |
dc.subject | Global supply chains - Caribbean | en_US |
dc.subject | Supply chains - Caribbean | en_US |
dc.subject | Logistics clusters - Caribbean | en_US |
dc.subject | Economic growth - Caribbean | en_US |
dc.subject | Conference on the economy, 2012, Trinidad and Tobago | en_US |
dc.title | Global supply chains, logistics clusters and economic growth: What could it mean to Caribbean territories? | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Savage. Global supply chains, logistics clusters and economic growth.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: