Mining The Poetic Depths of an Industrial Landscape: Automating a Fish Market Narrating Trawling along the Lagoon Promenade of Walvis Bay
| dc.contributor.author | Visagie, Gert. | |
| dc.date.accessioned | 2026-07-14T06:39:34Z | |
| dc.date.issued | 2022-10-10 | |
| dc.description | This dissertation is submitted in partial fulfillment of the requirements for the degree Master in Architecture. All the work contained in this document is my own except where otherwise acknowledged. Faculty of Engineering and Built Environment. Department of Architecture, Planning, and Construction, Namibian University of Science and Technology. | |
| dc.description.abstract | This chapter delves into the conceptual framework underpinning the architectural design of the fish market, illustrating how abstract interpretations of industrial poetics inform the project’s direction (see Figure 5). The first section is dedicated to anchoring the industrial poetics, wherein two abstract models were meticulously sketched and designed. These models serve as a foundation, capturing the essence of industrial aesthetics and translating them into architectural expressions. Following this exploration, the chapter thoroughly examines three core concepts that guide the design process. The first concept, Understanding the Industrial Machine, investigates the mechanised aspects of industrial infrastructure and how these elements can be synthesised into architectural form. The second concept, The Production Line, examines the continuous, rhythmic nature of production systems, exploring how this dynamic can influence spatial organisation and functionality. Finally, resonant tectonics focus on revealing and integrating the unique tectonic characteristics of Walvis Bay into the design, ensuring that the architecture resonates with its geographical and industrial context. Through these conceptual investigations, the chapter aims to bridge the gap between theoretical frameworks and practical design, offering a cohesive vision that aligns with the project’s objectives while celebrating the industrial heritage of Walvis Bay. | |
| dc.description.sponsorship | NA | |
| dc.identifier.citation | Visagie, G. (2024). Mining The Poetic Depths of an Industrial Landscape: Automating a Fish Market Narrating Trawling along the Lagoon Promenade of Walvis Bay | |
| dc.identifier.other | N/A | |
| dc.identifier.uri | http://hdl.handle.net/10628/1151 | |
| dc.language.iso | en | |
| dc.publisher | NUST | |
| dc.relation.ispartofseries | Thesis; N/A | |
| dc.subject | Mining Poetic Depths Industrial Landscape Automating Fish Market Narrating Trawling Lagoon Promenade Walvis Bay | |
| dc.title | Mining The Poetic Depths of an Industrial Landscape: Automating a Fish Market Narrating Trawling along the Lagoon Promenade of Walvis Bay | |
| dc.title.alternative | N/A | |
| dc.type | Learning Object |
