Surface Activity Interactions in Aqueous Solution of Anionic Surfactants with a Water Treatment Protein from Moringa oleifera Seeds
dc.contributor.author | Kwaambwa, Habauka M. | |
dc.contributor.author | Maikokera, Raymond | |
dc.contributor.author | Nermark, Fiona M. | |
dc.date.accessioned | 2017-10-20T06:26:03Z | |
dc.date.available | 2017-10-20T06:26:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The interaction of anionic surfactants sodium dodecylbenzenesulphonate (SDBS) and sodium bis (2-ethyl-1-hexylsulfosuccinate) (AOT) with the water treatment protein extracted from Moringa oleifera seeds has been investigated by surface tension measurements. The results were compared with previously reported studies using surface tension and zeta potential measurements of the same protein with an anionic surfactant sodium dodecylsulphate. There is a strong electrostatic interaction between the protein and the surfactants characterized by a local maximum at intermediate surfactant concentration. This surfactant concentration depends on the protein concentration and corresponds to the surfactant concentration at the point of charge reversal (zeta potential = 0 mV). The number of surfactant molecules required to neutralize the positive charges on the protein was found to be 8 per protein molecule. | en_US |
dc.identifier.citation | Kwaambwa, H.M., Maikokera, R. and Nermark, F.M. (2015) Surface Activity Interactions in Aqueous Solution of Anionic Surfactants with a Water Treatment Protein from Moringa oleifera Seeds. Green and Sustainable Chemistry, 5, 31-38. http://dx.doi.org/10.4236/gsc.2015.51005 | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/591 | |
dc.language.iso | en | en_US |
dc.publisher | Scientific Research Publishing | en_US |
dc.subject | Moringa pterygospema | en_US |
dc.subject | Moringaceae | en_US |
dc.subject | Moringa Oleifera - Therapeutic use | en_US |
dc.title | Surface Activity Interactions in Aqueous Solution of Anionic Surfactants with a Water Treatment Protein from Moringa oleifera Seeds | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Green and Sustainable Chemistry_2015[1].pdf
- Size:
- 922.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: