An Econometric Investigation of the Impact of Foreign Trade on Economic Growth: The Case of Namibia
dc.contributor.author | Ogbokor, Cyril, A | |
dc.contributor.author | Meyer, Daniel. F | |
dc.date.accessioned | 2017-05-29T11:31:04Z | |
dc.date.available | 2017-05-29T11:31:04Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study investigated the impact of foreign trade on economic growth in Namibia for the period 1990-2012 using the Auto-regression Distributed Lag (ARDL) method. Further, annual time series macroeconomic data was utilised. The results show co-integrating relationships amongst the variables used in the study suggesting the possibility of a long-run relationship amongst these variables. Secondly, the study found positive relationships amongst the four variables used in the study implying that foreign trade could potentially be used to promote economic growth. The result is also in line with economic postulation. Thirdly, the model used for the study was found to be stable from an econometric point of view. Based on these results the study puts forward various policies that would make Namibian exports to have a comparative and competitive edge in international markets. In this context, the study stressed the importance of investing in the country’s export-oriented sectors for the sake of promoting foreign trade and economic growth in Namibia. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Meyer, D. F. (2016). An econometric investigation of the impact of foreign trade on economic growth: The case of Namibia. British Journals, 11 (1), 158- 173. | en_US |
dc.identifier.issn | 2048-125X | |
dc.identifier.uri | http://hdl.handle.net/10628/573 | |
dc.language.iso | en | en_US |
dc.publisher | British Journals | en_US |
dc.subject | Foreign trade; economic growth; impact; ARDL technique; co-integration; Namibia | en_US |
dc.title | An Econometric Investigation of the Impact of Foreign Trade on Economic Growth: The Case of Namibia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Econometric Investigation of the Impact of Foreign Trade on Economic Growth The Case of Namibia.pdf
- Size:
- 262.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: