Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands
dc.contributor.author | Knox, N. | |
dc.contributor.author | Strohbach, B.J. | |
dc.contributor.author | De Cauwer, V. | |
dc.date.accessioned | 2019-10-02T12:09:43Z | |
dc.date.available | 2019-10-02T12:09:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Different remote sensing approaches (in terms of data and analysis) have been demonstrated to be efficient mechanisms for monitoring changes in woodland cover. The use of optical remote sensing in monitoring dry woodlands has proved challenging and resulted in underestimating the cover and distribution of open woodlands (Bastin et al., 2017). With the use of an integrated LiDAR and SAR approach, Mathieu et al. (2018) have demonstrated an effective means to assessing the distribution and fractional woody cover of savanna forests (including the dry woodlands of Namibia) | en_US |
dc.identifier.citation | Knox, N.M., Strohbach, B.J. & De Cauwer, V. (2018) Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands. In: Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions (ed. by Revermann, R., Krewenka, K.M., Schmiedel, U., Olwoch, J.M., Helmschrot, J. & Jürgens, N.), pp. 378-379, Biodiversity & Ecology, 6, Klaus Hess Publishers, Göttingen & Windhoek. doi:10.7809/b-e.00349 | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/659 | |
dc.language.iso | en | en_US |
dc.publisher | Klaus Hess Publishers | en_US |
dc.subject | remote sensing, dry woodlands, optical remote sensing | en_US |
dc.title | Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018. Knox_Potential use of 3D-derived products generated.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: