Is Namibia's inflation import-driven? An econometric investigation.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.contributor.author | Sunde, Tafirenyika | |
dc.date.accessioned | 2012-07-06T13:20:54Z | |
dc.date.available | 2012-07-06T13:20:54Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The principal objective of this study was to investigate and test the hypothesis that Namibia’s inflation is mainly driven by imports using annual macroeconomic data. The study relied heavily on the Ordinary Least Squares (OLS) estimation technique. The study confirmed the results of previous studies (which used different methodologies from the current study) that inflation in Namibia is heavily import driven. The other variables that were found significant in explaining inflation in Namibia are rate of growth of GDP, broad money supply (M2), real interest rates and the real exchange rate. The main conclusion that we came to is that Namibia needs to put more emphasis in developing its manufacturing base which would ensure increased domestically produced output and less imported inflation from South Africa and the rest of the world. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Sunde, T. (2011). Is Namibia's inflation import-driven? An econometic investigation. | en_US |
dc.identifier.issn | 1651-9728 | |
dc.identifier.uri | http://hdl.handle.net/10628/328 | |
dc.language.iso | en | en_US |
dc.publisher | Bethany Books | en_US |
dc.subject | Inflation - Namibia | en_US |
dc.subject | Imports - Namibia | en_US |
dc.subject | Namibia - Econometric investigation | en_US |
dc.title | Is Namibia's inflation import-driven? An econometric investigation. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. Is Namibia's inflation import driven.pdf
- Size:
- 218.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: