A time series analysis of determinants of savings in Namibia.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.contributor.author | Samahiya, Obrien Muine | |
dc.date.accessioned | 2014-05-15T11:30:52Z | |
dc.date.available | 2014-05-15T11:30:52Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The driving objective of this article was to empirically establish the determinants of savings in Namibia through the use of co-integration and error correction mechanisms for the period running from 1991 to 2012. We made use of quarterly and annual macroeconomic data sets. The quarterly data used were derived from the annual data set that we used in this study. The article relied heavily on unit root tests, co-integration and error correction procedures as ways of investigating the research issue under consideration. First, the time series characteristics of the variables used were ascertained with the help of the augmented Dickey-Fuller unit root procedure. Second, the long-run relationship between savings and its determinants was examined using the procedure suggested in the literature by Johansen and Juselius. The results of the co-integration tests suggest that there is a long-run relationship between savings and the explanatory variables used in the study. The results suggest that inflation and income have positive impact on savings, whilst population growth rate has negative effects on savings. Further, deposit rate and financial deepening have no significant effect on savings. Additionally, the results re-enforces the work of Iipumbu et al (1999). Finally, the need to achieve a higher rate of savings in Namibia by improving upon income levels cannot be overstretched. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Samahiya, O. M. (2014). A time series analysis of determinants of savings in Namibia. Journal of Economics and Sustainable Development, 5(8), 52-64. | en_US |
dc.identifier.issn | 2222-1700 | |
dc.identifier.issn | 2222-2855 | |
dc.identifier.uri | http://hdl.handle.net/10628/465 | |
dc.language.iso | en | en_US |
dc.publisher | IISTE | en_US |
dc.subject | Time series analysis - Namibia | en_US |
dc.subject | Savings - Namibia | en_US |
dc.subject | Macroeconomic time series data | en_US |
dc.subject | Co-integration | en_US |
dc.title | A time series analysis of determinants of savings in Namibia. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. A Time Series Analysis of the determinants of Savings in Namibia.pdf
- Size:
- 716.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: