A study of the determinants of mortgage interest rates in Namibia through co-integration and error correction mechanisms.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.contributor.author | Kwedhi, Ndapwa Tulina | |
dc.date.accessioned | 2014-08-06T12:21:58Z | |
dc.date.available | 2014-08-06T12:21:58Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Discussions concerning interest rates, especially mortgage rates are increasingly being given a lot of attention in the literature. Indeed, in realisation of this fact, the study attempted to establish the factors that influence the behaviour of mortgage rates in Namibia, for the period 1994 to 2012. More specifically, it explored the extent to which perturbations in mortgage rates are explained by repo rate, real interest rate and risk premium. We invoked and subsequently applied co-integration and error correction mechanisms in order to investigate the issue under consideration. The result of the study suggested that approximately 68% of the systematic variation in Namibia’s mortgage rates’ swings could be attributed to changes in the three explanatory variables that were used in our econometric model. The bank rate in particular was observed to have a stronger influence on mortgage rates in Namibia. In addition, a long-run relationship was found between mortgage rates and bank rates. Therefore, the need for the Bank of Namibia to rely heavily on the use of the repo rate as a way of controlling, monitoring and influencing developments in the Namibian mortgage market cannot be overstressed. | en_US |
dc.identifier.citation | Ogbokor, C. A., & Kwedhi, N. T. (2014). A study of the determinants of mortgage interest rates in Namibia through co-integration and error correction mechanisms. International Journal of Economics, Commerce and Management, II(7), 1-13. | en_US |
dc.identifier.issn | 2348-0386 | |
dc.identifier.uri | http://hdl.handle.net/10628/482 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics, Commerce and Management | en_US |
dc.subject | Mortgage interest rate - Namibia | en_US |
dc.subject | Error correction model | en_US |
dc.subject | Co-integration | en_US |
dc.subject | Time series data | en_US |
dc.title | A study of the determinants of mortgage interest rates in Namibia through co-integration and error correction mechanisms. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. A study of the determinants of mortgage interest rates in Namibia.pdf
- Size:
- 283.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: