Investigating sources of economic growth by regression methods.
dc.contributor.author | Ogbokor, Cyril A. | |
dc.date.accessioned | 2012-07-06T13:07:03Z | |
dc.date.available | 2012-07-06T13:07:03Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Impacts of selected macroeconomic variables on the economy of Angola were analysed in this study. Using a combination of simple and multiple regression models, we established the effect of these macroeconomic variables on the economic performance of Angola. Utilising time series data for the period 1978 – 2000, the results of the study indicate that exports undeniably play a critical role in the growth of the Angolan economy. In addition to other policy options, that were put forward, the paper recommends an outward looking industrialisation strategy for the economy of Angola. | en_US |
dc.identifier.citation | Ogbokor, C. A. (2002). Investigating sources of economic growth by regression methods. Journal of Development Alternatives and Area Studies, 21(3&4). | en_US |
dc.identifier.uri | http://hdl.handle.net/10628/326 | |
dc.language.iso | en | en_US |
dc.publisher | Bethany Books | en_US |
dc.subject | Economic growth - Angola | en_US |
dc.subject | Regression analysis - Angola | en_US |
dc.subject | Regression methods | en_US |
dc.title | Investigating sources of economic growth by regression methods. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogbokor. Investigating sources of economic growth.pdf
- Size:
- 135.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.81 KB
- Format:
- Item-specific license agreed upon to submission
- Description: