Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing
dc.contributor.author | Louw, Frikkie | |
dc.contributor.author | Mwewa, Lameck | |
dc.contributor.author | Maphanyane, Joyce | |
dc.contributor.author | Sakala, Enock | |
dc.contributor.author | Motola, Siddique | |
dc.date.accessioned | 2021-07-30T06:58:19Z | |
dc.date.available | 2021-07-30T06:58:19Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Capacity-building in the Southern Africa Science Services Centre for Climate Change and Adaptive Land Management (SASSCAL) is an essential part of the initiative’s science programme. One of the major capacity limitations identifi ed at the Southern African Development Community (SADC) level is in the fi eld of Earth Observation, Geographic Information Systems, and Remote Sensing. Within Task 303, a collaborative Master of Science degree in Geographic Information Systems, Remote Sensing, and Earth Observation was designed and implemented by four SADC universities: University of Botswana (UB), University of Zambia (UNZA), Cape Peninsula University of Science and Technology (CPUT, SouthAfrica), and Namibia University of Science and Technology (NUST), the coordinating university.) | en_US |
dc.description.sponsorship | Federal Ministry of Education and Research | en_US |
dc.identifier.citation | Louw, F., Mwewa, L., Maphanyane, J., Sakala, E. & Motola, S. (2018) Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing. In: Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions (ed. by Revermann, R., Krewenka, K.M., Schmiedel, U., Olwoch, J.M., Helmschrot, J. & Jürgens, N.), pp. 368-369, Biodiversity & Ecology, 6, Klaus Hess Publishers, Göttingen & Windhoek. doi:10.7809/b-e.00347 | en_US |
dc.identifier.uri | http://ir.nust.na:8080/jspui/handle/10628/782 | |
dc.language.iso | en | en_US |
dc.publisher | Klaus Hess Publishers | en_US |
dc.subject | climate change | en_US |
dc.subject | land management | en_US |
dc.subject | remote sensing | en_US |
dc.subject | Geographic Information Systems | en_US |
dc.subject | Earth Observation | en_US |
dc.title | Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing | en_US |
dc.title.alternative | Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_Louw_Collaborative Postgraduate Programme in Applied Science in Earth Observation (002).pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: