INTEGRATED SOLID WASTE MANAGEMENT: TOWARDS STRENGTHENING HAVANA TOWNSHIP LIVELIHOODS BY THE VALORISATION OF WASTE.
| dc.contributor.author | Schouwenburg, Gerrit | |
| dc.date.accessioned | 2026-07-14T06:21:44Z | |
| dc.date.issued | 2022-06-10 | |
| dc.description | Submitted in partial fulfilment of the requirements for the degree Master of Architecture in the Department of Architecture and Spatial Planning Namibia University of Science and Technology | |
| dc.description.abstract | The purpose of this mini-thesis was to develop an architectural solution to address the prevailing waste crisis and related socioeconomic activities within the northern periphery of the City of Windhoek. To understand the circulation of people and waste within these areas, the author interviewed various actors involved in the recycling process. The actors ranged from informal waste pickers to formal large-scale commercial operations. The author found that informal and formal actors within the waste management cycle are linked together, even if their operations seem to be completely separate and in isolation. Thus, an architectural solution is proposed to strengthen spatial agency between the existing socio-economic practices and informal actors found within this context, in conjunction with the formal actors providing economies of scale, knowledge, and market access. The project concept is based on ‘mutualism’, a natural process found in nature where several animal species collaborate to continue their existence. The design suggests a community-based development initiative where solid waste collection is incentivised, transported by waste bicycle carts and trolleys to a collection and processing point where the private solid waste management company (Rent-A-Drum) sorts, and separates recyclable commodities on an industrial scale. The waste management cycle is designed with consideration for the socio-economic context of the northern periphery of the city by providing market spaces for informal trade along prominent movement corridors. | |
| dc.description.sponsorship | NA | |
| dc.identifier.citation | Schouwenburg, G. (2022). INTEGRATED SOLID WASTE MANAGEMENT: TOWARDS STRENGTHENING HAVANA TOWNSHIP LIVELIHOODS BY THE VALORISATION OF WASTE | |
| dc.identifier.other | N/A | |
| dc.identifier.uri | http://hdl.handle.net/10628/1150 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | N/A; N/A | |
| dc.subject | INTEGRATED SOLID WASTE MANAGEMENT TOWARDS STRENGTHENING HAVANA TOWNSHIP LIVELIHOODS VALORISATION WASTE | |
| dc.title | INTEGRATED SOLID WASTE MANAGEMENT: TOWARDS STRENGTHENING HAVANA TOWNSHIP LIVELIHOODS BY THE VALORISATION OF WASTE. | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MDT913S_Harry van Schouwenburg_Thesis Document 2022.pdf
- Size:
- 87.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
