Geospatial Sciences & Technology
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2004-05 | Application of a total station in savanna vegetation surveys. | Graz, F.P. |
2003-05 | Fire damage to Schinziophyton rautanenii (Schinz) trees in north-eastern Namibia. | Graz, F.P. |
2002-02 | Description and ecology of Schinziophyton rautanenii (Schinz) Radcl.-Sm. in Namibia | Graz, F.P |
2004 | Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savanna woodland stand in northern Namibia using neighbourhood-based measures. | Graz, F. P. |
2004 | Application of a total station in savanna vegetation surveys. | Graz, F. P. |
2002 | Description and ecology of Schinziophyton rautanenii (Schinz) Radcl.-Sm. in Namibia. | Graz, F. P. |
2003 | Fire damage to Schinziophyton rautanenii (Schinz) trees in north-eastern Namibia. | Graz, F. P. |
2004 | Description and ecology of pterocarpus angolensis in Namibia. | Graz, F. P. |
2013 | An exploration of participatory mapping approaches for integrated land use planning in the Hardap Region, Namibia. | Mundia, Lisho Christoh |
2009 | Are urban land tenure regulations in Namibia the solution or the problem? | De Vries, Walter; Lewis, Joe |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30