Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Issue Date | Title | Author(s) |
2020-06-14 | An overview of the ORACLES (Observations of Aerosols above Clouds and their interactions) project: aerosol–cloud–radiation interactions in the southeast Atlantic basin | Redemann, J ,; Wood, R; Zuidema, P; Doherty, S. J; Luna, B; LeBlanc, S E; Diamond, M S; Shinozuka, Y; Chang, I Y; Ueyama, R; Pfister, L; Ryoo, J.-M; Dobracki, A. N; da Silva, A M; Longo, K. M; Kacenelenbogen, M. S; Flynn, C. J; Pistone, K; Knox, N. M; Piketh, S. J; Haywood, J. M; Formenti, P.; Mallet, M; Stier, P; Ackerman, A S; Bauer, S.E; Fridlind, A.M; Carmichael, G. R; Saide, P. E; Ferrada, G. A; Howell, S. G; Freitag, S; Cairns, B; Holben, B. N; Knobelspiesse, K. D; Tanelli, S; L'Ecuyer, T. S; Dzambo, A. M; Sy, O.O; McFarquhar, G. M; Poellot, M. R; Gupta, S; O'Brien, J.R; Nenes, A; Kacarab, M; Wong, J. P. S.; Small-Griswold, J. D; Thornhill, K. L; Podolske, J. R; Schmidt, K.S; Pilewskie, P; Chen, H; Cochrane, S. P; Sedlacek, A. J; Lang, T. J; Stith, E; Segal-Rozenhaimer, M; Ferrare, R. A; Burton, S. P; Hostetler, C. A.; Diner, D. J; Seidel, F. C F. C.; Platnick, S. E; Myers, J. S; Meyer, K. G; Spangenberg, D.A; Maring, H; Gao, L |
2021 | Use of TanDEM-X and Sentinel Products to Derive Gully Activity Maps in Kunene Region (Namibia) Based on Automatic Iterative Random Forest Approach | Orti, Miguel Vallejo; Winiwarter, Lukas; Corral-Pazos-de-Provens, Eva; Williams, Jack G; Bubenzer, Olaf; Höfle, Bernhard |
2020 | Use of TanDEM-X and Sentinel Products to Derive Gully Activity Maps in Kunene Region (Namibia) Based on Automatic Iterative Random Forest Approach | Orti, Miguel Vallejor; Winiwarter, Lukas; Corral-Pazos-de-Provens, Eva; Williams, Jack G.; Bubenzer, Olaf; Höfle, Bernhard |
2020 | An analysis of the risk of collisions between aircraft and vultures in Namibia | Hauptfleisch, Morgan; Knox, Nichola; Heita, P; Aschenborn, Ortwin; MacKenzie., Monique Lea |
2018 | Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing | Louw, Frikkie; Mwewa, Lameck; Maphanyane, Joyce; Sakala, Enock; Motola, Siddique |
2020-05 | An analysis of the risks collisions between aircraft and vultures in Namibia | Hauptfleisch, ML; Knox, Nichola; Aschenborn, O; MacKenzie, ML; Heita, P |
2019-11 | Mapping and Monitoring Fractional Woody Vegetation Cover in the Arid Savannas of Namibia Using LiDAR Training Data, Machine Learning, and ALOS PALSAR Data | Knox, Nichola; Wessels, Konrad; Mathieu, Renaud; Main, Russell; Naidoo, Laven; Steenkamp, Karen |
2019-08 | Temporal statistical analysis and predictive modelling of drought and flood in Rundu–Namibia | Orti, Miguel Vallejo; Negussie, Kaleb |
2011 | Assessing Namibia’s performance two decades after independence. Part 2: Sectoral Analysis. | Christiansen, T. |
2013 | An Exploration of Participatory Mapping Approaches for Integrated Land Use Planning in the Hardap Region, Namibia. | Mundia, L.C. |
2012 | Remote sensing of forage nutrients: Combining ecological and spectral absorption feature data | Knox, N.M.; Skidmore, A.K.; Prins, H.H.T.; Heitkönig, I.M.A.; Slotow, R.; van der Waal, C.; de Boer, W.F. |
2011 | Assessing Namibia’s performance two decades after independence. | Christiansen, T. |
2004 | Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savanna woodland stand in northern Namibia using neighbourhood-based measures. | Graz, F.P. |
2019 | Comparison of Three Algorithms for the Evaluation of TanDEM-X Data for Gully Detection in Krumhuk Farm (Namibia) | Vallejo Orti, M.; Negussie, K.; Corral-Pazos-de-Provens, E.; Höfle, B.; Bubenzer, O. |
2018 | Woodland resources and management in southern Africa | De Cauwer, V.; Knox, N.M.; Kobue-Lekalake, R.; Lepetu, J.P.; Matenanga, O.; Naidoo, S.; Nott, A.; Parduhn, D.; Sichone, P.; Tshwenyane, S.; Yeboah, E.; Revermann, R. |
2018 | Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands | Knox, N.; Strohbach, B.J.; De Cauwer, V. |
2017 | Law Reform for Improved Delivery of Land to the Urban Poor | Zongwe, D.P.; Dausab, Y. |
2018 | An overview of mesoscale aerosol processes, comparisons, and validation studies from DRAGON networks. | Holben, B.N.; Kim, J.; Sano, I.; Mukai, S.; Eck, T.F.; Giles, D.M.; Schafer, J.S.; Sinyuk, A.; Slutsker, I.; Smirnov, A.; Sorokin, M.; Anderson, B.E.; Che, H.; Choi, M.; Crawford, J.H.; Ferrare, R.A.; Garay, M.J.; Jeong, U.; Kim, M.; Kim, W.; Knox, N.; Li, Z.; Lim, H.S.; Lui, Y.; Maring, H.; Nakata, M.; Pickering, K.E.; Piketh, S.; Redemann, J.; Reid, J.S.; Salinas, S.; Seo, S.; Tan, F.; Tripathi, S.N.; Toon, O.B.; Xiao, Q. |
2003-06 | The Cost of Land Registration: a Case Study of Cost Efficiency in Namibia. | De Vries, W.T.; Georgiadou, P.Y (Yola).; Lewis, J. |
2004-05 | Description and ecology of pterocarpus angolensis in Namibia. | Graz, F.P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30