Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/937
Title: | The causal relationship between foreign direct investment and economic growth in Namibia |
Authors: | Sunde, Tafirenyika |
Keywords: | Namibia developing countries investment economic growth development foreign direct investment capital scarcity |
Issue Date: | 8-Nov-2022 |
Publisher: | Namibia University of Science and Technology |
Citation: | Sunde, T. (2022, November 8-10). The causal relationship between foreign direct investment and economic growth in Namibia [Conference session]. 2022 NUST Institutional Research Week, Windhoek, Namibia. |
Abstract: | Most developing countries lack the resources needed for investment to improve their economic situations, create jobs, and achieve long term economic growth and development. Foreign direct investment (FDI) can easily transfer capital from capital abundant regions to countries with a scarcity of capital. This is one of the strategies used to address the capital scarcity problem faced by most developing countries. |
Description: | Prof Tafirenyika Sunde, Department of Accounting, Economics and Finance, NUST; Extraordinary Professor in Trade and Development, North-West University, South Africa |
URI: | http://ir.nust.na:8080/jspui/handle/10628/937 |
Appears in Collections: | Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tafirenyika Sunde_FDI and Economic Growth.pdf | 567.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.