Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/782
Title: | Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing |
Other Titles: | Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions |
Authors: | Louw, Frikkie Mwewa, Lameck Maphanyane, Joyce Sakala, Enock Motola, Siddique |
Keywords: | climate change land management remote sensing Geographic Information Systems Earth Observation |
Issue Date: | 2018 |
Publisher: | Klaus Hess Publishers |
Citation: | Louw, F., Mwewa, L., Maphanyane, J., Sakala, E. & Motola, S. (2018) Collaborative postgraduate programme in applied science in earth observation, Geographic Information Systems and Remote Sensing. In: Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions (ed. by Revermann, R., Krewenka, K.M., Schmiedel, U., Olwoch, J.M., Helmschrot, J. & Jürgens, N.), pp. 368-369, Biodiversity & Ecology, 6, Klaus Hess Publishers, Göttingen & Windhoek. doi:10.7809/b-e.00347 |
Abstract: | Capacity-building in the Southern Africa Science Services Centre for Climate Change and Adaptive Land Management (SASSCAL) is an essential part of the initiative’s science programme. One of the major capacity limitations identifi ed at the Southern African Development Community (SADC) level is in the fi eld of Earth Observation, Geographic Information Systems, and Remote Sensing. Within Task 303, a collaborative Master of Science degree in Geographic Information Systems, Remote Sensing, and Earth Observation was designed and implemented by four SADC universities: University of Botswana (UB), University of Zambia (UNZA), Cape Peninsula University of Science and Technology (CPUT, SouthAfrica), and Namibia University of Science and Technology (NUST), the coordinating university.) |
URI: | http://ir.nust.na:8080/jspui/handle/10628/782 |
Appears in Collections: | Geospatial Sciences & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Louw_Collaborative Postgraduate Programme in Applied Science in Earth Observation (002).pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.