Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/662
Title: | Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savanna woodland stand in northern Namibia using neighbourhood-based measures. |
Authors: | Graz, F.P. |
Keywords: | Ecology, Mingling index, Namibia, Spatial diversity, Spatial structure, Uniform angle index, Woodland savanna |
Issue Date: | 2004 |
Publisher: | Kluwer Academic Publishers. |
Citation: | Graz, F.P. (2004). Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savanna woodland stand in northern Namibia using neighbourhood-based measures. Biodiversity and Conservation, 1-16. |
Abstract: | The dry woodland savannas of Namibia are of significant socio-economic importance. The paper tests the suitability of a number of diversity indicators developed for species poor systems in Europe in the woodland context. The indicators that were tested included the species significant mingling index, MSp, the measure of surround and the uniform angle index. The simple application of the methods permit relatively unschooled crews to conduct an enumeration in the field. The results show that the indicators do not only display current diversity status, but also reflect the ecological context of the individual species. |
URI: | http://hdl.handle.net/10628/662 |
Appears in Collections: | Geospatial Sciences & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004. Graz. Spatial diversity of dry savanna woodlands.pdf | 311.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.