Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/659
Title: | Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands |
Authors: | Knox, N. Strohbach, B.J. De Cauwer, V. |
Keywords: | remote sensing, dry woodlands, optical remote sensing |
Issue Date: | 2018 |
Publisher: | Klaus Hess Publishers |
Citation: | Knox, N.M., Strohbach, B.J. & De Cauwer, V. (2018) Potential use of 3D-derived products generated from unmanned aerial vehicle (UAV) imagery for monitoring forest degradation and woodland structure changes in the Namibian dry woodlands. In: Climate change and adaptive land management in southern Africa – assessments, changes, challenges, and solutions (ed. by Revermann, R., Krewenka, K.M., Schmiedel, U., Olwoch, J.M., Helmschrot, J. & Jürgens, N.), pp. 378-379, Biodiversity & Ecology, 6, Klaus Hess Publishers, Göttingen & Windhoek. doi:10.7809/b-e.00349 |
Abstract: | Different remote sensing approaches (in terms of data and analysis) have been demonstrated to be efficient mechanisms for monitoring changes in woodland cover. The use of optical remote sensing in monitoring dry woodlands has proved challenging and resulted in underestimating the cover and distribution of open woodlands (Bastin et al., 2017). With the use of an integrated LiDAR and SAR approach, Mathieu et al. (2018) have demonstrated an effective means to assessing the distribution and fractional woody cover of savanna forests (including the dry woodlands of Namibia) |
URI: | http://hdl.handle.net/10628/659 |
Appears in Collections: | Geospatial Sciences & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018. Knox_Potential use of 3D-derived products generated.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.