Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/656
Title: | The Cost of Land Registration: a Case Study of Cost Efficiency in Namibia. |
Authors: | De Vries, W.T. Georgiadou, P.Y (Yola). Lewis, J. |
Keywords: | land resgistration, transactional costs, land |
Issue Date: | Jun-2003 |
Publisher: | International Institute of Geo-Information Science and Earth Observation (ITC), Enschede, Netherlands |
Citation: | De Vries, W.T., Georgiadou, P.Y. (Yola)., & Lewis, J. (2003). The Cost of Land Registration: a Case Study of Cost Efficiency in Namibia. Australian Surveyor 48(1), 1-18. International Institute of Geo-Information Science and Earth Observation (ITC), Enschede:Netherlands. |
Abstract: | In the light of the global discussion on reducing public and private expenditure on cadastral processes and services, this article reviews the transaction costs of land registration, based on data gathered in Namibia. The data show a large differentiation in the types of costs incurred in the process, as well as various levels of cost recovery. In addition, the degree to which delays in the operational registration processes influence the total cost to land developers and landowners is reviewed. |
URI: | http://hdl.handle.net/10628/656 |
Appears in Collections: | Geospatial Sciences & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014. Lewis_The_Cost_of_Land_Registration_a_Case_Study_of_Cost.pdf | 224.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.