Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/597
Title: | FOREIGN DIRECT INVESTMENT AND ECONOMIC PROGRESS: APPLICATION OF A DYNAMIC MODEL |
Authors: | Ogbokor, Cyril A. |
Keywords: | Trade, growth, cointegration, empirical, developing countries, Namibia. |
Issue Date: | 2018 |
Publisher: | Social Sciences Research Society |
Citation: | Ogbokor, C. A. (2018). Foreign direct investment and economic progress: Application of a dynamic model. International Journal of Economics and Finance Studies, 10(1), 1-15. |
Abstract: | Capital movements, whether in the form of foreign direct investment or foreign portfolio investment are considered to have a positive multiplier effect on the economy. The study contributes to the empirical literature by investigating whether foreign direct investment affects economic growth using Namibia as a test centre. The study made use of vector autoregression method to examine this relationship. A quarterly data covering 1990:Q1 to 2014:Q4 was employed. The results found cointegrating relationships among the four variables that were investigated. The estimated long-run equation also suggests a positive relationship amongst the variables that have been examined in the study. Surprisingly, no evidence of causality was found pertaining to the variables assessed in the study. Moreover, real exchange rate and net foreign direct investment contributed more towards innovations in economic growth during the forecast horizon compared to the openness index. The study concludes by crafting opportunities for further inquiries. |
URI: | http://hdl.handle.net/10628/597 |
ISSN: | 1309-8055 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOREIGN DIRECT INVESTMENT AND ECONOMIC PROGRESS.pdf | 220.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.