Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/564
Title: | Financial sector development and economic growth nexus in South Africa |
Authors: | Sunde, Tafirenyika |
Keywords: | growth; financial development; economic growth; financial sector development; monetary economics; finance; unit root tests; cointegration; error correction; Granger causality; bidirectional; South Africa. |
Issue Date: | 2012 |
Publisher: | Inderscience Enterprises Ltd |
Citation: | Sunde, T. (2012). Financial sector development and economic growth nexus in South Africa. International Journal of Monetary Economics and Finance, 5(1), 64-75. |
Abstract: | The study investigated the nexus between financial sector development and economic growth in South Africa using cointegration and error correction modelling and; the Granger causality tests. The results of the study show that economic growth is explained by the financial sector variables and control variables such as inflation, exchange rate, and real interest rates. The Granger causality test results show that there is generally a bidirectional relationship between economic growth and financial sector development which implies that if the economy grows the financial services sector also grows and vice versa. |
URI: | http://hdl.handle.net/10628/564 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial sector development and economic growth.pdf | 359.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.