Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/54
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogbokor, Cyril A. | - |
dc.date.accessioned | 2009-12-17T10:19:56Z | - |
dc.date.available | 2009-12-17T10:19:56Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Ogbokor, C. A. (2005). Time-series evidence for export-led growth paradigm: A case study of Zimbabwe. Journal of Social Sciences, 1(2), 77-80. | en_US |
dc.identifier.issn | 1549-3652. | - |
dc.identifier.uri | http://hdl.handle.net/10628/54 | - |
dc.description.abstract | The study addresses empirically the Export-led Growth Hypothesis (ELGH) using Zimbabwe as a case study. This research work attempts to provide some evidence in this regard by examining the influence of trade on economic growth in the economy and ascertaining if the regressors utilised are good predictors of growth. Ordinary Least Squares (OLS) method is resorted in order to estimate the specified equations used in the study. The time-series data utilized runs from 1991 to 2003. The results of the study confirm the existence of the export-led growth model in Zimbabwe. In the face of continual instability in its export receipts, we recommend that fundamental economic and political restructuring should be embarked upon in order to address and subsequently reverse the present situation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Bioscience. | en_US |
dc.subject | Time series analysis - Zimbabwe | - |
dc.subject | Regression analysis - Zimbabwe | - |
dc.subject | Exports - Zimbabwe | - |
dc.subject | Zimbabwe - Economic development | - |
dc.subject | Economic development - Zimbabwe | - |
dc.title | Time-series evidence for export-led growth paradigm: A case study of Zimbabwe. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogbokor. 2005. Time series evidence for expor-led growth paradigm...Zimbabwe. Yes.Doc | 54.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.