Please use this identifier to cite or link to this item:
http://ir.nust.na:8080/jspui/handle/10628/499
Title: | Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savanna woodland stand in northern Namibia using neighbourhood-based measures. |
Authors: | Graz, F. P. |
Keywords: | Dry savannah woodlands - Namibia Savannah woodlands - Namibia Mingling index Ecology - Namibia Spatial diversity Uniform angle index |
Issue Date: | 2004 |
Publisher: | Kluwer Academic Publishers |
Citation: | Graz, F. P. (2004). Spatial diversity of dry savanna woodlands: Assessing the spatial diversity of a dry savannah woodland stand in northern Namibia using neighbourhood-based measures. |
Abstract: | The dry woodland savannas of Namibia are of significant socio-economic importance. The paper tests the suitability of a number of diversity indicators developed for species poor systems in Europe in the woodland context. The indicators that were tested included the species significant mingling index, MSp, the measure of surround and the uniform angle index. The simple application of the methods permit relatively unschooled crews to conduct an enumeration in the field. The results show that the indicators do not only display current diversity status, but also reflect the ecological context of the individual species. |
Description: | Author's proof. |
URI: | http://hdl.handle.net/10628/499 |
Appears in Collections: | Geospatial Sciences & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Graz. Spatial diversity of dry savanna woodlands.pdf | 311.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.